<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Astronomy Blog</title>
	<atom:link href="http://www.myastronomyblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.myastronomyblog.com</link>
	<description>The sad ramblings of a novice astronomer</description>
	<lastBuildDate>Fri, 28 May 2010 16:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Digital Camera Astrophotography for Absolute Beginners by Photographing the Moon with a SkyWatcher Explorer 130P Telescope &#171; My Astronomy Blog</title>
		<link>http://www.myastronomyblog.com/?p=208&#038;cpage=1#comment-51</link>
		<dc:creator>Photographing the Moon with a SkyWatcher Explorer 130P Telescope &#171; My Astronomy Blog</dc:creator>
		<pubDate>Fri, 28 May 2010 16:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=208#comment-51</guid>
		<description>[...] The astrophotography setup I use (telescope, camera and adapter) is described in the post Digital Camera Astrophotography for Absolute Beginners. [...]</description>
		<content:encoded><![CDATA[<p>[...] The astrophotography setup I use (telescope, camera and adapter) is described in the post Digital Camera Astrophotography for Absolute Beginners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the SkyWatcher SupaTrak Auto Tracking Motorised Alt Azimuth Mount by Auto-tracking. ? &#124; Audi V10 - Sports Car News</title>
		<link>http://www.myastronomyblog.com/?p=327&#038;cpage=1#comment-49</link>
		<dc:creator>Auto-tracking. ? &#124; Audi V10 - Sports Car News</dc:creator>
		<pubDate>Thu, 20 May 2010 09:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=327#comment-49</guid>
		<description>[...] Review of the SkyWatcher SupaTrak Auto Tracking Motorised Alt &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Review of the SkyWatcher SupaTrak Auto Tracking Motorised Alt &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the Moon (and some planets) have phases? by Moon Phase Prediction Software &#38; EBook(R. &#124; Camcorder Digital Cameras</title>
		<link>http://www.myastronomyblog.com/?p=338&#038;cpage=1#comment-48</link>
		<dc:creator>Moon Phase Prediction Software &#38; EBook(R. &#124; Camcorder Digital Cameras</dc:creator>
		<pubDate>Wed, 19 May 2010 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=338#comment-48</guid>
		<description>[...] Why does the Moon (and some planets) have phases? « My Astronomy Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Why does the Moon (and some planets) have phases? « My Astronomy Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographing Venus with a SkyWatcher Explorer 130P Telescope by admin</title>
		<link>http://www.myastronomyblog.com/?p=350&#038;cpage=1#comment-47</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 May 2010 10:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=350#comment-47</guid>
		<description>Thanks for your comment. I&#039;m glad that you say that it should improve over the coming month. I&#039;ll give it another shot in a few weeks&#039; time.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I&#8217;m glad that you say that it should improve over the coming month. I&#8217;ll give it another shot in a few weeks&#8217; time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light gathering power of a telescope&#8217;s aperture by Sextants for Sale &#187; Blog Archive &#187; TELESCOPE &#8212; Quality Antique Rack &#38; Pinion + Wood Mount</title>
		<link>http://www.myastronomyblog.com/?p=290&#038;cpage=1#comment-46</link>
		<dc:creator>Sextants for Sale &#187; Blog Archive &#187; TELESCOPE &#8212; Quality Antique Rack &#38; Pinion + Wood Mount</dc:creator>
		<pubDate>Sun, 16 May 2010 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=290#comment-46</guid>
		<description>[...] Light gathering power of a telescope&#039;s aperture « My Astronomy Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Light gathering power of a telescope&#39;s aperture « My Astronomy Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographing Venus with a SkyWatcher Explorer 130P Telescope by astronomyquest</title>
		<link>http://www.myastronomyblog.com/?p=350&#038;cpage=1#comment-45</link>
		<dc:creator>astronomyquest</dc:creator>
		<pubDate>Sun, 16 May 2010 15:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=350#comment-45</guid>
		<description>I find even visually observing Venus to be quite difficult at the moment, so is is a good result.  It&#039;s often down in the mist and murk due to its proximity to the sun, but it should improve over the coming month.  Through a 200mm scope I&#039;ve never really been able to really make out any atmospheric details. Clear skies my friend!</description>
		<content:encoded><![CDATA[<p>I find even visually observing Venus to be quite difficult at the moment, so is is a good result.  It&#8217;s often down in the mist and murk due to its proximity to the sun, but it should improve over the coming month.  Through a 200mm scope I&#8217;ve never really been able to really make out any atmospheric details. Clear skies my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the SkyWatcher SupaTrak Auto Tracking Motorised Alt Azimuth Mount by Is it possible to see nebulae in any detail without using very expensive astronomical photography systems? :The Photography Shop</title>
		<link>http://www.myastronomyblog.com/?p=327&#038;cpage=1#comment-44</link>
		<dc:creator>Is it possible to see nebulae in any detail without using very expensive astronomical photography systems? :The Photography Shop</dc:creator>
		<pubDate>Fri, 14 May 2010 17:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=327#comment-44</guid>
		<description>[...] Review of the SkyWatcher SupaTrak Auto Tracking Motorised Alt Azimuth Mount &#171; My Astronomy Blo... [...]</description>
		<content:encoded><![CDATA[<p>[...] Review of the SkyWatcher SupaTrak Auto Tracking Motorised Alt Azimuth Mount &laquo; My Astronomy Blo&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many telescope eyepieces should I have? by Telescope Eyepiece</title>
		<link>http://www.myastronomyblog.com/?p=304&#038;cpage=1#comment-43</link>
		<dc:creator>Telescope Eyepiece</dc:creator>
		<pubDate>Mon, 10 May 2010 13:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=304#comment-43</guid>
		<description>[...] How many telescope eyepieces should I have? &#171; My Astronomy Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] How many telescope eyepieces should I have? &laquo; My Astronomy Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the Moon (and some planets) have phases? by astronomyquest</title>
		<link>http://www.myastronomyblog.com/?p=338&#038;cpage=1#comment-42</link>
		<dc:creator>astronomyquest</dc:creator>
		<pubDate>Sun, 09 May 2010 09:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=338#comment-42</guid>
		<description>A superb clear explanatory post on a subject that has the potential to cause much confusion, especially, but not exclusively for beginners in astronomy!!</description>
		<content:encoded><![CDATA[<p>A superb clear explanatory post on a subject that has the potential to cause much confusion, especially, but not exclusively for beginners in astronomy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the SkyWatcher SupaTrak Auto Tracking Motorised Alt Azimuth Mount by Fujifilm FinePix S1800 12.2 MP Digital Camera with 18x Wide Angle Optical Dual Image Stabilized Zoom and 3-Inch LCD &#124; Camcorders Optical Zoom</title>
		<link>http://www.myastronomyblog.com/?p=327&#038;cpage=1#comment-41</link>
		<dc:creator>Fujifilm FinePix S1800 12.2 MP Digital Camera with 18x Wide Angle Optical Dual Image Stabilized Zoom and 3-Inch LCD &#124; Camcorders Optical Zoom</dc:creator>
		<pubDate>Sun, 09 May 2010 05:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastronomyblog.com/?p=327#comment-41</guid>
		<description>[...] Review &amp;#959f t&amp;#1211&amp;#1077 SkyWatcher SupaTrak Auto Tracking Motorised Alt Azimuth Mount &#171; M&amp;... [...]</description>
		<content:encoded><![CDATA[<p>[...] Review &amp;#959f t&amp;#1211&amp;#1077 SkyWatcher SupaTrak Auto Tracking Motorised Alt Azimuth Mount &laquo; M&amp;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
